Weekly Price Bulletins
Weekly reports cover price changes in platinum, palladium and rhodium
You can also read our monthly price reports covering all the platinum group metals.
To obtain a weekly price report for more than three months old, please contact us with your request.
-
5th
May
2008
to
9th
May
2008
28th April 2008 to 2nd May 2008
21st April 2008 to 25th April 2008
18th April 2008 to 22nd April 2008
7th April 2008 to 11th April 2008
31st March 2008 to 4th April 2008
24th March 2008 to 28th March 2008
17th March 2008 to 21st March 2008
10th March 2008 to 14th March 2008
3rd March 2008 to 7th March 2008
25th February 2008 to 29th February 2008
18th February 2008 to 22nd February 2008
11th February 2008 to 15th February 2008
