Price tables

Johnson Matthey Base Prices in US$ per troy oz.

Year

Month

May 2013

Hong Kong London New York
08:30 14:00 08:00 09:30 15:00
Wed 1st HOL HOL 1508 1482 1482
Thu 2nd 1476 1476 1482 1495 1495
Fri 3rd 1507 1509 1509 1497 1497
Mon 6th 1505 1503 1503 1500 1505
Tue 7th 1501 1495 1495 1485 1480
Wed 8th 1485 1491 1496 1496 1503
Thu 9th 1505 1505 1505 1505 1510
Fri 10th 1510 1514 1517 1490 1490
Mon 13th 1498 1494 1494 1486 1481
Tue 14th 1488 1490 1500 1495 1503
Wed 15th 1503 1500 1505 1497 1492
Thu 16th 1488 1485 1485 1480 1485
Fri 17th HOL HOL 1480 1477 1457
Mon 20th 1443 1448 1452 1452 1488
Tue 21st 1480 1483 1478 1456 1464
Wed 22nd 1468 1466 1473 1473 1465
Thu 23rd 1468 1468 1468 1463 -
Month Average 1488.33 1488.47 1490.43 1484.06 1487.31
Month Average for all time zones 1487.15

How are the monthly averages calculated?

Month Average is the average of the prices in each column.

Month Average for all time zones is calculated as follows:

  1. The sum of the daily prices is divided by the number of prices set during that day to give a daily average.
    Please note that in times of high volatility more than five prices may be set during a one day period and this average will include interim prices as well as those listed.
  2. The daily averages are added together and divided by the number of days on which prices were set during the month.

rss iconSubscribe to our RSS Feed