Current and Historical
All prices are in US$ per troy oz and are provided for information purposes only.
Johnson Matthey Base Prices
Fri May 9 15:00 New York Time
|
|
| Daily Prices | Platinum | Palladium | Rhodium | ||||||||
| May 2008 | Asia | Europe | USA | Asia | Europe | USA | Asia | Europe | USA | ||
| Thu | 1 | - | 1940 | 1890 | - | 425 | 408 | - | 9175 | 9200 | |
| Fri | 2 | 1856 | 1840 | 1880 | 408 | 405 | 413 | 9200 | 9200 | 9200 | |
| Mon | 5 | 1905 | 1909 | 1924 | 420 | 420 | 426 | 9200 | 9200 | 9200 | |
| Tue | 6 | 1925 | 1934 | 1948 | 422 | 425 | 428 | 9200 | 9200 | 9225 | |
| Wed | 7 | 1955 | 1944 | 1954 | 428 | 428 | 422 | 9225 | 9250 | 9250 | |
| Thu | 8 | 1965 | 1974 | 2006 | 425 | 427 | 434 | 9250 | 9250 | 9375 | |
| Fri | 9 | 2036 | 2050 | 2085 | 434 | 440 | 442 | 9375 | 9400 | 9475 | |
| Monthly Average | Platinum | Palladium | Rhodium | Iridium | Ruthenium |
| May 2008 | 1949.33 | 424.38 | 9253.90 | 450.00 | 378.41 |
Daily prices are the first prices in each time zone.
Monthly average prices are the averages of all prices set in all time zones during the month, calculated as follows:
- The sum of the daily prices is divided by the number of prices set during that day to give a daily average
- The daily averages are added together and divided by the number of days on which prices were set during the month
